
Features:
l Adopting the AC linear DOB solution independently developed by the Aimitron team, with constant power adjustment, OTP over-temperature protection, and OVP over-voltage protection ;
l The aluminum substrate is made of high insulation + high heat material, which complies with safety standards and is safe and guaranteed. ;
l 100% solid-state components, high temperature and low temperature resistance, guaranteed lamp life ;
l Accept functional customized development to achieve smarter and more energy-saving solutions ;
Specifications and Parameters:
| model | EM804B-FL50W-2835-80-V3.0 | EM804C-FL100W-2835-135-V2.0 | EM804C-FL150W-2835-198-V2.0 | EM804C-FL200W-2835-270-V2.0 |
| Voltage | AC90-130V/AC180-277V/50-60 HZ | |||
| power | 50W | 100W | 150W | 200W |
| power factor | >0.98 | |||
| Luminous flux | 5000lm@45W | 11000lm@95W | 15000lm@145W | 20000lm@200W |
| color temperature | 2700-6500K | |||
| LED specifications | 2835 80 PCS | 2835 135PCS | 2835 198 PCS | 2835 270PCS |
| Lighting angle | 140° | |||
| Anti-surge | LN 4KV LN-PE 2.5KV | |||
| Whether to dim | Not supported | |||
| working temperature | -40℃-55℃ | |||
| Light panel size | W130mm * 99mm | W240mm * 170mm | W280mm * 200mm | W310mm * 235mm |
Product application :
LED floodlight